The Chicago Bulls have a pair of bona fide NBA superstars on their squad in Zach LaVine and DeMar DeRozan.
Coupled with center Nikola Vučević and point guard Ayo Dosunmu, the team is poised to be exciting to watch every single time they take the court.
However, with so many games on the regular season schedule, it can be tough to figure out which contest to catch at the United Center.
That’s where we come in.
Our team found the cheapest upper deck, lower deck and courtside seats for every Bulls home game at the United Center on Vivid Seats.
Even better — we spotted a few for as low as $33 before fees.
Now that’s a steal to see the Bulls run live.
So, sit back and get ready to scroll with the Bulls.
Game date | Upper deck prices start at | Lower deck prices start at | Courtside prices start at |
---|---|---|---|
12/7 vs. Wizards | $34 | $78 | $2,600 |
12/10 vs. Mavericks | $79 | $200 | $3,610 |
12/14 vs. Knicks | $41 | $144 | $2,673 |
12/16 vs. Knicks | $62 | $161 | $2,744 |
12/26 vs. Rockets | $63 | $185 | $2,744 |
12/28 vs. Bucks | $97 | $207 | $2,888 |
12/30 vs. Pistons | $58 | $134 | $2,744 |
12/31 vs. Cavaliers | $56 | $149 | $2,888 |
Game date | Upper deck prices start at | Lower deck prices start at | Courtside prices start at |
---|---|---|---|
1/4 vs. Nets | $69 | $144 | $2,673 |
1/7 vs. Jazz | $57 | $114 | $2,888 |
1/13 vs. Thunder | $48 | $97 | $3,339 |
1/15 vs. Warriors | $144 | $340 | $7,217 |
1/23 vs. Hawks | $40 | $89 | $2,384 |
1/31 vs. Clippers | $51 | $118 | $2,673 |
Game date | Upper deck prices start at | Lower deck prices start at | Courtside prices start at |
---|---|---|---|
2/2 vs. Hornets | $41 | $85 | $3,349 |
2/4 vs. Trail Blazers | $64 | $131 | $3,672 |
2/6 vs. Spurs | $34 | $68 | $2,740 |
2/13 vs. Magic | $33 | $68 | N/A |
2/16 vs. Bucks | $68 | $151 | $3,682 |
2/24 vs. Nets | $72 | $181 | $4,234 |
2/26 vs. Wizards | $55 | $117 | $3,348 |
Game date | Upper deck prices start at | Lower deck prices start at | Courtside prices start at |
---|---|---|---|
3/3 vs. Suns | $80 | $168 | $4,273 |
3/5 vs. Pacers | $43 | $101 | $3,348 |
3/15 vs. Kings | $39 | $77 | $2,744 |
3/17 vs. Timberwolves | $52 | $138 | $3,351 |
3/18 vs. Heat | $78 | $171 | $4,890 |
3/22 vs. 76ers | $51 | $121 | $3,361 |
3/29 vs. Lakers | $132 | $319 | $7,217 |
Game date | Upper deck prices start at | Lower deck prices start at | Courtside prices start at |
---|---|---|---|
4/2 vs. Grizzlies | $72 | $174 | $5,197 |
4/4 vs. Hawks | $42 | $97 | $2,757 |
4/9 vs. Pistons | $53 | $104 | $2,765 |
The Bulls’ complete schedule, including all away games venues, dates and times, can be found here or below.
(Note: The New York Post confirmed all above prices at the publication time. All prices are subject to fluctuation and include additional fees at checkout.)
If making it out to the United Center isn’t in the cards for you this season, we’ve got you covered there too.
For those with cable logins, you can catch Bulls games live on ESPN, Watch ESPN, or the ESPN app.
No cable? No problem.
The Disney+ Bundle offers Disney+, Hulu and ESPN for $13.99/month.
You can also stream Bulls games with an active subscription to over-the-top streaming services that offer ESPN, like:
FuboTV and YouTube TV offer free trials for eligible subscribers.
Even before the season began, the Bulls had been making headlines.
From Zach LaVine birth announcements to off-season DeMar DeRozan trade rumors to speculation about when Lonzo Ball might return, the NY Post will take care of all your Bulls news needs.
The Second City is not at a loss when it comes to high-flying squads to check out on a nightly basis.
Here are just five of our favorite professional sports teams for appointment viewing when you visit the Windy City.